
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2006 | 73 | 44 | 53 | 27 | 109 | 9161 | 243 | 480 | 400 | 661 |
| Apr 2006 | 115 | 71 | 79 | 42 | 426 | 59722 | 1288 | 2396 | 2140 | 3465 |
| Mar 2006 | 91 | 58 | 68 | 29 | 334 | 44520 | 903 | 2111 | 1804 | 2850 |
| Feb 2006 | 88 | 60 | 56 | 27 | 281 | 63920 | 760 | 1580 | 1707 | 2478 |
| Jan 2006 | 63 | 42 | 44 | 13 | 197 | 38813 | 425 | 1393 | 1303 | 1953 |
| Dec 2005 | 71 | 52 | 53 | 14 | 172 | 50579 | 449 | 1657 | 1618 | 2212 |
| Nov 2005 | 53 | 40 | 36 | 10 | 150 | 24298 | 285 | 986 | 1101 | 1437 |
| Totals | 291013 | 4353 | 10603 | 10073 | 15056 | |||||
| Accounting Web Site Design Solution |