Usage Statistics for jmscpa.net

Summary Period: May 2006
Generated 10-May-2006 02:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 661
Total Files 400
Total Pages 480
Total Visits 243
Total KBytes 9161
Total Unique Sites 109
Total Unique URLs 127
Total Unique Referrers 9
Total Unique User Agents 26
. Avg Max
Hits per Hour 3 86
Hits per Day 73 144
Files per Day 44 98
Pages per Day 53 123
Visits per Day 27 37
KBytes per Day 1018 2264
Hits by Response Code
Code 200 - OK 400
Code 206 - Partial Content 1
Code 301 - Moved Permanently 5
Code 304 - Not Modified 89
Code 404 - Not Found 166

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 77 11.65% 56 14.00% 59 12.29% 22 9.05% 18 16.51% 1284 14.02%
2 55 8.32% 29 7.25% 38 7.92% 31 12.76% 14 12.84% 568 6.20%
3 82 12.41% 51 12.75% 51 10.62% 37 15.23% 21 19.27% 1194 13.04%
4 83 12.56% 63 15.75% 66 13.75% 25 10.29% 22 20.18% 1343 14.66%
5 68 10.29% 32 8.00% 45 9.38% 34 13.99% 24 22.02% 691 7.54%
6 144 21.79% 98 24.50% 123 25.62% 26 10.70% 17 15.60% 2264 24.71%
7 58 8.77% 21 5.25% 36 7.50% 32 13.17% 32 29.36% 510 5.57%
8 60 9.08% 32 8.00% 39 8.12% 22 9.05% 20 18.35% 927 10.12%
9 34 5.14% 18 4.50% 23 4.79% 14 5.76% 18 16.51% 379 4.14%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 62 9.38% 4 44 11.00% 5 52 10.83% 92 832 9.09%
1 2 26 3.93% 1 15 3.75% 2 18 3.75% 46 416 4.54%
2 2 25 3.78% 1 13 3.25% 1 17 3.54% 37 333 3.63%
3 3 27 4.08% 1 13 3.25% 1 16 3.33% 38 344 3.75%
4 0 8 1.21% 0 3 0.75% 0 7 1.46% 7 64 0.70%
5 2 23 3.48% 1 12 3.00% 1 15 3.12% 28 255 2.79%
6 2 25 3.78% 1 17 4.25% 1 16 3.33% 58 519 5.66%
7 2 20 3.03% 1 9 2.25% 1 14 2.92% 23 204 2.23%
8 2 19 2.87% 0 7 1.75% 1 13 2.71% 16 141 1.53%
9 3 27 4.08% 1 14 3.50% 2 19 3.96% 35 315 3.44%
10 12 114 17.25% 10 98 24.50% 11 101 21.04% 237 2133 23.28%
11 2 26 3.93% 1 9 2.25% 1 17 3.54% 20 182 1.99%
12 2 25 3.78% 1 13 3.25% 2 18 3.75% 37 337 3.68%
13 2 19 2.87% 1 11 2.75% 1 14 2.92% 24 214 2.33%
14 1 15 2.27% 1 12 3.00% 1 9 1.88% 38 338 3.69%
15 1 17 2.57% 1 9 2.25% 1 10 2.08% 21 185 2.02%
16 2 19 2.87% 0 8 2.00% 1 10 2.08% 17 155 1.69%
17 6 59 8.93% 4 39 9.75% 5 46 9.58% 98 885 9.66%
18 1 15 2.27% 0 5 1.25% 1 10 2.08% 13 120 1.31%
19 2 20 3.03% 1 10 2.50% 1 13 2.71% 26 233 2.55%
20 1 16 2.42% 1 9 2.25% 1 10 2.08% 19 175 1.91%
21 1 12 1.82% 0 8 2.00% 0 8 1.67% 18 162 1.76%
22 1 16 2.42% 0 8 2.00% 1 11 2.29% 17 153 1.67%
23 2 26 3.93% 1 14 3.50% 1 16 3.33% 52 466 5.08%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 37 5.60% 562 6.13% /
2 12 1.82% 206 2.25% /contact.html
3 10 1.51% 161 1.76% /firmprofile.html
4 10 1.51% 254 2.78% /links.html
5 9 1.36% 182 1.99% /accounting.html
6 9 1.36% 168 1.83% /admin.html
7 9 1.36% 205 2.24% /auditing.html
8 9 1.36% 141 1.54% /calc-section.html
9 9 1.36% 161 1.76% /eldercare.html
10 9 1.36% 183 2.00% /reports.html
11 9 1.36% 220 2.41% /services2.html
12 8 1.21% 154 1.68% /cashmanagement.html
13 8 1.21% 161 1.76% /formation.html
14 8 1.21% 144 1.57% /newsletter.shtml
15 8 1.21% 141 1.54% /qbmain.html
16 8 1.21% 111 1.21% /resources.html
17 7 1.06% 3 0.03% /images/count_only1.swf
18 7 1.06% 774 8.45% /images/flash1.swf
19 7 1.06% 123 1.34% /incorporate.html
20 7 1.06% 138 1.51% /internalcontrols.html
21 7 1.06% 132 1.44% /litigation.html
22 7 1.06% 128 1.40% /quickbookssetup.html
23 7 1.06% 140 1.52% /taxcenter2.html
24 6 0.91% 304 3.32% /amazon.html
25 6 0.91% 114 1.25% /bankfinancing.html
26 6 0.91% 101 1.11% /bizplan.html
27 6 0.91% 322 3.52% /dailynews.html
28 6 0.91% 88 0.96% /disclaimer.html
29 6 0.91% 79 0.87% /formsuccess.html
30 6 0.91% 105 1.15% /navbar.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 7 1.06% 774 8.45% /images/flash1.swf
2 37 5.60% 562 6.13% /
3 6 0.91% 322 3.52% /dailynews.html
4 6 0.91% 304 3.32% /amazon.html
5 10 1.51% 254 2.78% /links.html
6 9 1.36% 220 2.41% /services2.html
7 12 1.82% 206 2.25% /contact.html
8 9 1.36% 205 2.24% /auditing.html
9 9 1.36% 183 2.00% /reports.html
10 9 1.36% 182 1.99% /accounting.html

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 37 5.60% 25 11.11% /
2 9 1.36% 5 2.22% /accounting.html
3 9 1.36% 5 2.22% /admin.html
4 8 1.21% 5 2.22% /cashmanagement.html
5 12 1.82% 5 2.22% /contact.html
6 9 1.36% 5 2.22% /eldercare.html
7 8 1.21% 5 2.22% /formation.html
8 7 1.06% 5 2.22% /incorporate.html
9 9 1.36% 5 2.22% /reports.html
10 6 0.91% 4 1.78% /amazon.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 37 5.60% 24 10.53% /
2 12 1.82% 6 2.63% /contact.html
3 8 1.21% 6 2.63% /formation.html
4 9 1.36% 5 2.19% /accounting.html
5 9 1.36% 5 2.19% /admin.html
6 9 1.36% 5 2.19% /auditing.html
7 7 1.06% 5 2.19% /incorporate.html
8 5 0.76% 4 1.75% /buyquickbooks.html
9 9 1.36% 4 1.75% /calc-section.html
10 8 1.21% 4 1.75% /cashmanagement.html

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 82 12.41% 82 20.50% 1820 19.87% 2 0.82% 151.138.13.108
2 81 12.25% 10 2.50% 206 2.24% 39 16.05% 66.249.66.68
3 52 7.87% 43 10.75% 817 8.91% 6 2.47% 209.237.238.228
4 37 5.60% 0 0.00% 7 0.08% 0 0.00% 72.30.216.19
5 35 5.30% 20 5.00% 368 4.02% 22 9.05% 66.249.66.228
6 34 5.14% 24 6.00% 526 5.74% 11 4.53% 207.46.98.84
7 31 4.69% 29 7.25% 692 7.55% 1 0.41% 63.97.214.160
8 30 4.54% 25 6.25% 550 6.01% 6 2.47% 207.46.98.86
9 20 3.03% 13 3.25% 256 2.79% 14 5.76% 66.249.66.131
10 19 2.87% 12 3.00% 245 2.67% 8 3.29% 207.46.98.85
11 16 2.42% 16 4.00% 338 3.68% 15 6.17% 66.154.102.135
12 16 2.42% 0 0.00% 3 0.03% 0 0.00% 66.154.102.139
13 9 1.36% 2 0.50% 54 0.59% 7 2.88% 64.242.88.50
14 8 1.21% 8 2.00% 237 2.58% 1 0.41% 172.194.122.173
15 8 1.21% 8 2.00% 266 2.90% 1 0.41% 68.74.176.236
16 7 1.06% 4 1.00% 85 0.92% 3 1.23% 64.34.145.196
17 6 0.91% 3 0.75% 62 0.67% 3 1.23% 64.34.145.198
18 6 0.91% 4 1.00% 81 0.89% 5 2.06% 66.249.66.170
19 6 0.91% 0 0.00% 1 0.01% 0 0.00% 68.142.250.14
20 5 0.76% 5 1.25% 209 2.28% 1 0.41% 216.235.42.62
21 5 0.76% 5 1.25% 209 2.28% 1 0.41% 59.183.34.78
22 5 0.76% 0 0.00% 1 0.01% 0 0.00% 68.142.250.32
23 4 0.61% 2 0.50% 47 0.52% 2 0.82% 64.34.145.194
24 4 0.61% 3 0.75% 132 1.44% 1 0.41% 65.38.102.151
25 4 0.61% 2 0.50% 42 0.46% 2 0.82% 66.194.6.75
26 4 0.61% 0 0.00% 1 0.01% 0 0.00% 68.142.249.177
27 4 0.61% 0 0.00% 0 0.00% 4 1.65% 72.30.132.16
28 3 0.45% 3 0.75% 132 1.44% 1 0.41% 128.171.17.17
29 3 0.45% 2 0.50% 39 0.43% 2 0.82% 139.18.2.216
30 3 0.45% 3 0.75% 60 0.65% 2 0.82% 139.18.2.81

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82 12.41% 82 20.50% 1820 19.87% 2 0.82% 151.138.13.108
2 52 7.87% 43 10.75% 817 8.91% 6 2.47% 209.237.238.228
3 31 4.69% 29 7.25% 692 7.55% 1 0.41% 63.97.214.160
4 30 4.54% 25 6.25% 550 6.01% 6 2.47% 207.46.98.86
5 34 5.14% 24 6.00% 526 5.74% 11 4.53% 207.46.98.84
6 35 5.30% 20 5.00% 368 4.02% 22 9.05% 66.249.66.228
7 16 2.42% 16 4.00% 338 3.68% 15 6.17% 66.154.102.135
8 8 1.21% 8 2.00% 266 2.90% 1 0.41% 68.74.176.236
9 20 3.03% 13 3.25% 256 2.79% 14 5.76% 66.249.66.131
10 19 2.87% 12 3.00% 245 2.67% 8 3.29% 207.46.98.85

Top 3 of 9 Total Referrers
# Hits Referrer
1 642 97.13% - (Direct Request)
2 2 0.30% http://www.google.com/search
3 1 0.15% http://www.whois.sc/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% james sterrett
2 1 50.00% jim sterrett cpa

Top 15 of 26 Total User Agents
# Hits User Agent
1 144 21.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 142 21.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 83 12.56% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 82 12.41% Lynx/2.8.5rel.1 libwww-FM/2.14
5 32 4.84% Gigabot/2.0/gigablast.com/spider.html
6 24 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 19 2.87% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html;
8 9 1.36% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
9 7 1.06% findlinks/1.1.1-a1 (+http://wortschatz.uni-leipzig.de/findlin
10 5 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Alexa
11 4 0.61% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.1) Gecko/200
12 4 0.61% findlinks/1.1.1-a2 (+http://wortschatz.uni-leipzig.de/findlin
13 3 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 2 0.30% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
15 2 0.30% Mozilla/5.0 (compatible; BecomeBot/3.0; MSIE 6.0 compatible;

Usage by Country for May 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 661 100.00% 401 100.25% 9161 100.00% Unresolved/Unknown


Professional CPA Web Site Design